Hofner - Тактичне спорядження і одяг-1
MON-FRI: 09:00–18:00
+38 (096) 812 00 13

Size chart

Sizes of tactical clothing
Size (European) 34 36 38 40 42 44
Size (international) XS S M L XL XXL
Chest girth 80 84 88 92 96 100
Range in the belt 64 66 70 74 78 82
Thigh circumference 86 90 94 98 102 106
Long front 42,5 43,5 44,5 45,5 46,5 47,5
Long back 40 40,5 41 41,5 42 42,5
Long shoulder 12 12,5 12,5 13 13 13,5
Neck circumference 34 35 36 37 38 39
Long sleeves 60 60 61 61 61 61
Go up
Вгору
Вверх